| Average Listing Price | $272,611 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03033 | $287,555 | $138 |
| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $324,290 | $149 |
| Spa | $250,529 | $141 |
| Basement | $322,923 | $136 |
| Horse | $314,738 | $144 |
| Custom | $349,117 | $147 |
| Custom Built | $349,117 | $147 |
| Pool | $374,840 | - |
| Cul De Sac | $305,530 | - |
| Two Story | $359,700 | - |
![]() |
Judy and Bob Holder |
![]() RE/MAX Properties |
| 2 Ash Street Hollis, New Hampshire 03049 |
||
|
email: jholder@nhhomes.com Direct: Judy: 603-801-4194 or Bob: 603-801-4193 Office : 603-465-8800 |
Loading Data. Please wait.